AES H2S Neutralizer Mixing Requirements
- Rule of thumb for using AES H2S Neutralizer: 1 liter into 1000 liters will neutralize 3000PPM H2S
- 1000 ml = 1 liter
- 1000 liters = 1 cubic meter
PPM H2S |
Volume Required to Treat 1 Cubic Metre |
100 PPM H2S | 34 ml per cubic meter of liquid being treated |
500 PPM H2S | 168 ml per cubic meter of liquid being treated |
1000 PPM H2S | 335 ml per cubic meter of liquid being treated |
3000 PPM H2S | 1 Liter per cubic meter of liquid being treated |
5000 PPM H2S | 1.7 liter per cubic meter of liquid being treated |
10,000 PPM H2S | 3.4 liters per cubic meter of liquid being treated |
50,000 PPM H2S | 17 liters per cubic meter of liquid being treated |
100,000 PPM H2S | 34 liters per cubic meter of liquid being treated |
300,000 PPM H2S | 102 liters per cubic meter of liquid being treated |
INJECT or mix AES H2S NEUTRALIZER INTO PRODUCTION FLOW LINES, PIPELINES, downhole AND TESTERS P TANK LINES ETC. storage tanks, vessels, H2S scrubbers, oil, water, liquids, gas, or combinations of same.